Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 29505 |
Body Style | Cylindrical |
Connection Type | QD Integral |
Cover Material | Thermoplastic Polyester |
Current, Switching | 150 mA |
Diameter, Body | 18 |
Dimensions | 2.33" L |
Function | Proximity |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP69K |
Light Source | Infrared LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.1 m |
Mechanical Angle | 3 |
Minimum Operating Temperature | -40 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | NPN |
Response Time | 3 ms |
Sensing Mode | Diffuse |
Sensing Range | 100 |
Series | |
Standards | UL Listed, CSA Certified, CE Marked, IEC and NEMA Approved |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Reflective Sensors |
Overview
Sensor, 4 in. Sensing Range, 10 to 30 VDC Supply Voltage
The EZ-BEAM® represents a technological breakthrough in photoelectric sensors design, making sensing applications less complicated and sensors easier to use. Most models have no adjustments as the specially designed fixed-field diffuse and polarized retroreflective optics provide reliable sensing, without need for sensitivity or background suppression adjustments.
Features
Specifications