Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 38666 |
Body Material | Thermoplastic Polyester (Housing) |
Body Style | Rectangular |
Connection Type | QD Integral |
Current, Switching | 150 mA |
Diameter, Body | 30 |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP67 |
Light Source | Visible |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 6 m |
Mechanical Angle | 2 |
Minimum Operating Temperature | -40 C |
Mounting Type | Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | NPN/PNP |
Response Time | 2 ms |
Sensing Mode | Retroreflective Polarized |
Sensing Range | 6000 |
Series | |
Standards | NEMA Approved |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Retroreflective Sensors |
Overview
Q45 Series Polarized Retroreflective Mode Sensor
Short-range diffuse (proximity) mode for ranges to 18 " or 6 ft. A sensor compatible with the future. Because of its patented design, it is the only photoelectric sensor with an eye on the future.