Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 38664 |
Body Material | Thermoplastic Polyester (Housing) |
Body Style | Rectangular |
Connection Type | QD Integral |
Cover Material | PVC |
Current, Switching | 150 mA |
Diameter, Body | 30 |
Dimensions | 1.75" L x 2.15" W x 3.45" H |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP67 |
Light Source | Infrared LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 1.8 m |
Mechanical Angle | 2 |
Minimum Operating Temperature | -40 C |
Mounting Type | Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | NPN/PNP |
Response Time | 2 ms |
Sensing Mode | Diffuse |
Sensing Range | 1800 |
Series | |
Standards | NEMA Approved |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Reflective Sensors |
Overview
Q45 Series Fiber Optic Mode Sensors, Infrared Light Source
Short-range diffuse (proximity) mode for ranges to 18 " or 6 ft. A sensor compatible with the future. Because of its patented design, it is the only photoelectric sensor with an eye on the future.